Islanders website: Released an official list of the players sent to Bridgeport/Junior Hockey and who remains in New York for now with the official count down to thirty two.
NYI Fan Central Comments:
I know the media did this but felt why not put the names and numbers to the rosters so you have one blog entry as a reference point.
If nothing else we can assign Thomas Pock # 17 because 22 was not going to be available, I will highlight the reported/speculated injured or injury list players.
New York Islanders Training Camp Roster
(as of 9/29/2008)
FORWARDS
NO. POS. NAME HT. WT. SHOT BIRTHDATE
12 C Josh Bailey 6-1 188 L 10/2/1989
20 LW Sean Bergenheim 5-10 205 L 2/8/1984
27 C Jeremy Colliton 6-2 195 R 1/13/1985
57 RW Blake Comeau 6-1 207 R 2/18/1986
89 C Mike Comrie 5-10 185 L 9/11/1980
49 LW Mitch Fritz 6-7 242 L 11/24/1980
13 RW Bill Guerin 6-2 220 R 11/7/1970
11 LW Andy Hilbert 5-11 194 L 2/6/1981
7 RW Trent Hunter 6-3 210 R 7/5/1980
28 RW Tim Jackman 6-4 210 R 11/14/1981
51 C Frans Nielsen 5-11 172 L 4/24/1984
21 RW Kyle Okposo 6-1 200 R 4/16/1988
10 RW Richard Park 5-11 190 R 5/27/1976
18 C Mike Sillinger 5-11 198 R 6/29/1971
16 LW Jon Sim 5-10 195 L 9/29/1977
55 RW Brandon Sugden 6-4 231 R 6/23/1978
15 LW Jeff Tambellini 5-11 186 L 4/13/1984
93 C Doug Weight 5-11 196 L 1/21/1971
DEFENSEMEN
NO. POS. NAME HT. WT. SHOT BIRTHDATE
14 D Chris Campoli 5-11 190 L 7/9/1984
8 D Bruno Gervais 6-0 188 R 10/3/1984
38 D Jack Hillen 5-11 200 L 1/24/1986
47 D Chris Lee 6-0 185 L 10/3/1980
24 D Radek Martinek 6-1 203 R 8/31/1976
44 D Freddy Meyer 5-10 192 L 1/4/1981
17 D Thomas Pock 6-1 210 L 12/2/1981
4 D Brett Skinner 6-1 183 L 6/28/1983
2 D Mark Streit 6-0 197 L 12/11/1977
25 D Andy Sutton 6-6 245 L 3/10/1975
32 D Brendan WItt 6-2 223 L 2/20/1975
GOALTENDERS
NO. POS. NAME HT. WT. CATCH BIRTHDATE
34 G Yann Danis 6-0 181 L 6/21/1981
39 G Rick DiPietro 6-1 210 R 9/19/1981
35 G Joey MacDonald 6-0 197 L 2/7/1980
The Islanders have posted a countdown clock for the release of it's third jersey which is in another thirty two days.